Begegnungen für Bristol Rovers
Engeland :
Carling Cup | |||||||
---|---|---|---|---|---|---|---|
S | 13/08 | FT | ![]() | Bristol Rovers | 3 - 0 | Cheltenham | |
N | 27/08 | FT | ![]() | Bristol Rovers | 1 - 2 | Brighton | |
Engeland :
FA Cup | |||||||
U | 10/11 | FT | ![]() | Bristol Rovers | 1 - 1 | Bromley | |
S | 19/11 | FT | ![]() | Bromley | 0 - 1 | Bristol Rovers | |
U | 01/12 | FT | ![]() | Bristol Rovers | 1 - 1 | Plymouth | |
- | 17/12 | ![]() | Plymouth | 20:30 | Bristol Rovers | ||
Engeland :
JPT | |||||||
U | 03/09 | STR | ![]() | Plymouth | 1 - 1 | Bristol Rovers | |
S | 24/09 | FT | ![]() | Bristol Rovers | 2 - 1 | Chelsea Academy | |
S | 13/11 | FT | ![]() | Bristol Rovers | 1 - 0 | Swindon | |
U | 04/12 | STR | ![]() | Bristol Rovers | 1 - 1 | Leyton Orient | |
- | 08/01 | ![]() | Bristol Rovers | 20:45 | Stevenage | ||
Engeland :
League 1 | |||||||
N | 03/08 | FT | ![]() | Blackpool | 2 - 0 | Bristol Rovers | |
U | 10/08 | FT | ![]() | Bristol Rovers | 0 - 0 | Wycombe | |
N | 17/08 | FT | ![]() | Coventry | 2 - 0 | Bristol Rovers | |
S | 20/08 | FT | ![]() | Bristol Rovers | 2 - 0 | Tranmere | |
S | 24/08 | FT | ![]() | Bristol Rovers | 3 - 1 | Oxford | |
N | 31/08 | FT | ![]() | Burton | 2 - 0 | Bristol Rovers | |
U | 07/09 | FT | ![]() | Bristol Rovers | 3 - 3 | Accrington St. | |
S | 14/09 | FT | ![]() | Lincoln | 0 - 1 | Bristol Rovers | |
U | 17/09 | FT | ![]() | Bristol Rovers | 1 - 1 | Gillingham | |
S | 21/09 | FT | ![]() | AFC Wimbledon | 1 - 3 | Bristol Rovers | |
S | 28/09 | FT | ![]() | Bristol Rovers | 1 - 0 | Rotherham | |
S | 12/10 | FT | ![]() | Bristol Rovers | 1 - 0 | Milton Keynes. | |
N | 19/10 | FT | ![]() | Doncaster | 2 - 0 | Bristol Rovers | |
N | 22/10 | FT | ![]() | Bristol Rovers | 0 - 2 | Bolton | |
U | 26/10 | FT | ![]() | Bristol Rovers | 2 - 2 | Portsmouth | |
S | 02/11 | FT | ![]() | Rochdale | 1 - 2 | Bristol Rovers | |
- | 16/11 | Ppd | ![]() | Bristol Rovers | 16:00 | Sunderland | |
S | 23/11 | FT | ![]() | Shrewsbury | 3 - 4 | Bristol Rovers | |
S | 07/12 | FT | ![]() | Bristol Rovers | 4 - 2 | Southend | |
- | 14/12 | ![]() | Ipswich | 16:00 | Bristol Rovers | ||
- | 21/12 | ![]() | Bristol Rovers | 16:00 | Peterboro | ||
- | 26/12 | ![]() | Bristol Rovers | 16:00 | AFC Wimbledon | ||
- | 29/12 | ![]() | Fleetwood | 16:00 | Bristol Rovers | ||
- | 01/01 | ![]() | Milton Keynes. | 16:00 | Bristol Rovers | ||
- | 04/01 | ![]() | Bristol Rovers | 16:00 | Bury | ||
- | 11/01 | ![]() | Bristol Rovers | 16:00 | Doncaster | ||
- | 18/01 | ![]() | Rotherham | 16:00 | Bristol Rovers | ||
- | 25/01 | ![]() | Bristol Rovers | 16:00 | Fleetwood | ||
- | 28/01 | ![]() | Bolton | 21:00 | Bristol Rovers | ||
- | 01/02 | ![]() | Bristol Rovers | 16:00 | Coventry | ||
- | 08/02 | ![]() | Wycombe | 16:00 | Bristol Rovers | ||
- | 11/02 | ![]() | Tranmere | 20:45 | Bristol Rovers | ||
- | 15/02 | ![]() | Bristol Rovers | 16:00 | Blackpool | ||
- | 22/02 | ![]() | Sunderland | 16:00 | Bristol Rovers | ||
- | 29/02 | ![]() | Bristol Rovers | 16:00 | Shrewsbury | ||
- | 07/03 | ![]() | Southend | 16:00 | Bristol Rovers | ||
- | 14/03 | ![]() | Bristol Rovers | 16:00 | Ipswich | ||
- | 21/03 | ![]() | Peterboro | 16:00 | Bristol Rovers | ||
- | 28/03 | ![]() | Bristol Rovers | 16:00 | Rochdale | ||
- | 04/04 | ![]() | Portsmouth | 16:00 | Bristol Rovers | ||
- | 10/04 | ![]() | Oxford | 14:00 | Bristol Rovers | ||
- | 13/04 | ![]() | Bristol Rovers | 16:00 | Burton | ||
- | 18/04 | ![]() | Accrington St. | 16:00 | Bristol Rovers | ||
- | 25/04 | ![]() | Bristol Rovers | 16:00 | Lincoln | ||
- | 03/05 | ![]() | Gillingham | 13:00 | Bristol Rovers |
Diskussion
0 Nachrichten