Begegnungen für Shrewsbury
Engeland :
Carling Cup | |||||||
---|---|---|---|---|---|---|---|
N | 04/09 | FT | ![]() | Middlesbrough | 4 - 3 | Shrewsbury | |
Engeland :
FA Cup | |||||||
S | 07/11 | FT | ![]() | Cambridge Uni. | 0 - 2 | Shrewsbury | |
S | 29/11 | AET | ![]() | Shrewsbury | 1 - 0 | Oxford City | |
- | 09/01 | Ppd | ![]() | Southampton | 21:00 | Shrewsbury | |
N | 19/01 | FT | ![]() | Southampton | 2 - 0 | Shrewsbury | |
Engeland :
JPT | |||||||
S | 22/09 | FT | ![]() | Shrewsbury | 3 - 0 | Newcastle Uni. | |
S | 06/10 | FT | ![]() | Shrewsbury | 2 - 1 | Bolton | |
S | 10/11 | FT | ![]() | Crewe | 3 - 4 | Shrewsbury | |
N | 08/12 | FT | ![]() | Shrewsbury | 1 - 4 | Lincoln | |
Engeland :
League 1 | |||||||
U | 12/09 | FT | ![]() | Portsmouth | 0 - 0 | Shrewsbury | |
N | 19/09 | FT | ![]() | Shrewsbury | 1 - 2 | Northampton | |
U | 26/09 | FT | ![]() | Plymouth | 1 - 1 | Shrewsbury | |
U | 03/10 | FT | ![]() | Shrewsbury | 1 - 1 | Gillingham | |
- | 10/10 | Ppd | ![]() | Doncaster | 16:00 | Shrewsbury | |
S | 17/10 | FT | ![]() | AFC Wimbledon | 0 - 1 | Shrewsbury | |
N | 20/10 | FT | ![]() | Shrewsbury | 0 - 1 | Bristol Rovers | |
N | 24/10 | FT | ![]() | Shrewsbury | 1 - 2 | Rochdale | |
N | 27/10 | FT | ![]() | Fleetwood | 1 - 0 | Shrewsbury | |
N | 31/10 | FT | ![]() | Peterboro | 5 - 1 | Shrewsbury | |
U | 03/11 | FT | ![]() | Shrewsbury | 1 - 1 | Burton | |
U | 14/11 | FT | ![]() | Shrewsbury | 3 - 3 | Swindon | |
N | 21/11 | FT | ![]() | Ipswich | 2 - 1 | Shrewsbury | |
U | 24/11 | FT | ![]() | Milton Keynes. | 2 - 2 | Shrewsbury | |
U | 02/12 | FT | ![]() | Shrewsbury | 2 - 2 | Accrington St. | |
U | 05/12 | FT | ![]() | Shrewsbury | 1 - 1 | Charlton | |
S | 12/12 | FT | ![]() | Hull | 0 - 1 | Shrewsbury | |
S | 15/12 | FT | ![]() | Lincoln | 0 - 1 | Shrewsbury | |
- | 19/12 | Ppd | ![]() | Shrewsbury | 16:00 | Sunderland | |
S | 22/12 | FT | ![]() | Doncaster | 0 - 1 | Shrewsbury | |
U | 26/12 | FT | ![]() | Wigan | 1 - 1 | Shrewsbury | |
S | 29/12 | FT | ![]() | Shrewsbury | 1 - 0 | Blackpool | |
- | 02/01 | Ppd | ![]() | Shrewsbury | 16:00 | Crewe | |
- | 09/01 | Ppd | ![]() | Oxford | 16:00 | Shrewsbury | |
- | 16/01 | Ppd | ![]() | Shrewsbury | 16:00 | Lincoln | |
N | 23/01 | FT | ![]() | Sunderland | 1 - 0 | Shrewsbury | |
- | 26/01 | Ppd | ![]() | Burton | 20:00 | Shrewsbury | |
- | 30/01 | ![]() | Shrewsbury | 16:00 | Peterboro | ||
- | 02/02 | ![]() | Shrewsbury | 20:00 | Crewe | ||
- | 06/02 | ![]() | Swindon | 16:00 | Shrewsbury | ||
- | 09/02 | ![]() | Shrewsbury | 20:00 | Sunderland | ||
- | 13/02 | ![]() | Shrewsbury | 16:00 | Ipswich | ||
- | 20/02 | ![]() | Accrington St. | 16:00 | Shrewsbury | ||
- | 23/02 | ![]() | Shrewsbury | 20:45 | Milton Keynes. | ||
- | 02/03 | ![]() | Shrewsbury | 20:45 | AFC Wimbledon | ||
- | 06/03 | ![]() | Shrewsbury | 16:00 | Fleetwood | ||
- | 09/03 | ![]() | Rochdale | 20:45 | Shrewsbury | ||
- | 13/03 | ![]() | Charlton | 16:00 | Shrewsbury | ||
- | 20/03 | ![]() | Shrewsbury | 16:00 | Hull | ||
- | 27/03 | ![]() | Shrewsbury | 16:00 | Portsmouth | ||
- | 02/04 | ![]() | Northampton | 16:00 | Shrewsbury | ||
- | 05/04 | ![]() | Shrewsbury | 16:00 | Plymouth | ||
- | 10/04 | ![]() | Gillingham | 16:00 | Shrewsbury | ||
- | 17/04 | ![]() | Shrewsbury | 16:00 | Doncaster | ||
- | 20/04 | ![]() | Shrewsbury | 20:45 | Wigan | ||
- | 24/04 | ![]() | Blackpool | 16:00 | Shrewsbury | ||
- | 01/05 | ![]() | Shrewsbury | 16:00 | Oxford | ||
- | 08/05 | ![]() | Crewe | 16:00 | Shrewsbury |
Diskussion
0 Nachrichten