Heute keine Matches in „Meine Spiele“ Zu „Meine Spiele“ | |||||||||||
ATP :
Masters Series Stu. | |||||||||||
Sätze | 1 | 2 | 3 | 4 | 5 | Pkt | |||||
11:05 | FT | Justin Engel | 0 | 63 | 3 | ||||||
Felix Auger-Aliassime | 2 | 77 | 6 | ||||||||
13:05 | FT | Marton Fucsovics | 0 | 3 | 4 | ||||||
Taylor Fritz | 2 | 6 | 6 | ||||||||
14:10 | FT | S. Gonzalez / A. Krajicek | 2 | 77 | 77 | ||||||
F. Cabral / L. Miedler | 0 | 65 | 63 | ||||||||
15:05 | FT | Alexander Zverev | 2 | 7 | 6 | ||||||
Brandon Nakashima | 0 | 5 | 4 | ||||||||
17:10 | FT | Ben Shelton | 2 | 6 | 6 | ||||||
Jiri Lehecka | 0 | 4 | 4 | ||||||||
WTA :
Topshelf Open | |||||||||||
Sätze | 1 | 2 | 3 | 4 | 5 | Pkt | |||||
11:10 | FT | Veronika Kudermetova | 1 | 7 | 4 | 2 | |||||
Ekaterina Alexandrova | 2 | 5 | 6 | 6 | |||||||
13:50 | FT | Yue Yuan | 0 | 0 | 4 | ||||||
Elise Mertens | 2 | 6 | 6 | ||||||||
14:55 | FT | Elisabetta Cocciaretto | 2 | 6 | 77 | ||||||
Suzan Lamens | 0 | 2 | 64 | ||||||||
16:25 | FT | V. Kudermetova / E. Mertens | 0 | ||||||||
N. Melichar / L. Samsonova | 0 | ||||||||||
16:45 | FT | Gabriela Ruse | 2 | 6 | 6 | ||||||
Bianca Andreescu | 0 | 2 | 4 | ||||||||
Challenger :
Ilkley | |||||||||||
Sätze | 1 | 2 | 3 | 4 | 5 | Pkt | |||||
14:20 | FT | D. Hidalgo / P. Trhac | 2 | 7 | 6 | ||||||
J. Paris / T. Yuzuki | 0 | 5 | 4 | ||||||||
14:45 | FT | Shintaro Mochizuki | 2 | 6 | 6 | ||||||
Oliver Crawford | 0 | 4 | 2 | ||||||||
15:30 | FT | Sho Shimabukuro | 1 | 6 | 3 | 64 | |||||
Tristan Schoolkate | 2 | 3 | 6 | 77 | |||||||
16:30 | FT | Martin Landaluce | 0 | 5 | 2 | ||||||
Jack Pinnington Jones | 2 | 7 | 6 | ||||||||
Challenger :
Perugia | |||||||||||
Sätze | 1 | 2 | 3 | 4 | 5 | Pkt | |||||
15:35 | FT | Dalibor Svrcina | 0 | 4 | 66 | ||||||
Nerman Fatic | 2 | 6 | 78 | ||||||||
15:40 | FT | R. Arneodo / M. Guinard | 2 | 6 | 6 | ||||||
I. Cervantes / G. Duran | 0 | 2 | 0 | ||||||||
15:40 | FT | Pierluigi Basile | 2 | 6 | 7 | ||||||
Federico Arnaboldi | 0 | 4 | 5 | ||||||||
18:05 | FT | A. Jecan / B. Pavel | 0 | 4 | 1 | ||||||
R. Haase / V. Kirkov | 2 | 6 | 6 | ||||||||
18:10 | FT | Luca Nardi | 2 | 6 | 7 | ||||||
Luka Pavlovic | 0 | 3 | 5 |