Heute keine Matches in „Meine Spiele“ Zu „Meine Spiele“ | |||||||||||||||||
Südkorea :
KPB | |||||||||||||||||
Runs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EI | H | E | |||||
07:00 | Ppd | Doosan Bears | |||||||||||||||
SK Wyverns | |||||||||||||||||
07:00 | Ppd | NC Dinos | |||||||||||||||
Hanwha Eagles | |||||||||||||||||
07:00 | Bot 7th | Samsung Lions | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 0 | |||||
KT Wiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||
07:00 | Top 7th | Kia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |||||
LG Twins | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 8 | 3 | |||||||
07:00 | Top 7th | Nexen Heroes | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | |||||
Lotte Giants | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 9 | 0 | |||||||
USA :
MLB | |||||||||||||||||
Runs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EI | H | E | |||||
01:15 | FT | Chicago Cubs | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | |||
Cincinnati Reds | 8 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 12 | 0 | |||||
01:15 | FT | Arizona Diamondbacks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||
Boston Red Sox | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||
01:15 | AEI | Cleveland Indians | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
St. Louis Cardinals | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | ||||
03:10 | FT | Colorado Rockies | 10 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | X | 14 | 1 | |||
New York Mets | 7 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 12 | 0 | |||||
04:07 | AEI | Los Angeles Angels | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | 3 | ||
Florida Marlins | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 8 | 0 | ||||
17:35 | Tampa Bay Rays | ||||||||||||||||
Los Angeles Dodgers | |||||||||||||||||
19:35 | New York Yankees | ||||||||||||||||
San Diego Padres | |||||||||||||||||
19:35 | Baltimore Orioles | ||||||||||||||||
Texas Rangers | |||||||||||||||||
19:40 | Detroit Tigers | ||||||||||||||||
Chicago White Sox | |||||||||||||||||
19:40 | Cleveland Indians | ||||||||||||||||
St. Louis Cardinals | |||||||||||||||||
20:10 | Milwaukee Brewers | ||||||||||||||||
San Francisco Giants | |||||||||||||||||
20:10 | Kansas City Royals | ||||||||||||||||
Washington Nationals | |||||||||||||||||
20:10 | Minnesota Twins | ||||||||||||||||
Toronto Blue Jays | |||||||||||||||||
20:20 | Chicago Cubs | ||||||||||||||||
Cincinnati Reds | |||||||||||||||||
21:10 | Colorado Rockies | ||||||||||||||||
New York Mets | |||||||||||||||||
22:07 | Los Angeles Angels | ||||||||||||||||
Florida Marlins | |||||||||||||||||
22:07 | Oakland Athletics | ||||||||||||||||
Houston Astros | |||||||||||||||||
22:10 | Arizona Diamondbacks | ||||||||||||||||
Boston Red Sox | |||||||||||||||||
22:10 | Seattle Mariners | ||||||||||||||||
Pittsburgh Pirates |