Heute keine Matches in „Meine Spiele“ Zu „Meine Spiele“ | |||||||||||
WTA :
Abierto Mexicano T. | |||||||||||
Sätze | 1 | 2 | 3 | 4 | 5 | Pkt | |||||
00:20 | FT | Olga Govortsova | 2 | 6 | 6 | ||||||
Katarzyna Piter | 0 | 0 | 2 | ||||||||
19:05 | FT | Lauren Davis | 2 | 6 | 6 | ||||||
Usue Maitane Arconada | 0 | 1 | 0 | ||||||||
19:15 | FT | Ankita Raina | 0 | 0 | 1 | ||||||
Leonie Kung | 2 | 6 | 6 | ||||||||
21:10 | Giuliana Olmos | ||||||||||
Marcela Zacarias | |||||||||||
21:20 | Olga Govortsova | ||||||||||
Caroline Dolehide | |||||||||||
WTA :
Dubai Duty Free Te. | |||||||||||
Sätze | 1 | 2 | 3 | 4 | 5 | Pkt | |||||
07:10 | FT | Ana Bogdan | 2 | 6 | 5 | 6 | |||||
Kamilla Rakhimova | 1 | 2 | 7 | 0 | |||||||
07:10 | FT | Kaia Kanepi | 2 | 6 | 65 | 6 | |||||
Vera Zvonareva | 1 | 3 | 77 | 3 | |||||||
07:10 | FT | Martina Trevisan | 0 | 2 | 1 | ||||||
Lesia Tsurenko | 2 | 6 | 6 | ||||||||
08:50 | FT | Lesley Kerkhove | 1 | 1 | 77 | 2 | |||||
Tereza Martincova | 2 | 6 | 65 | 6 | |||||||
09:05 | FT | Qiang Wang | 1 | 4 | 6 | 5 | |||||
Svetlana Kuznetsova | 2 | 6 | 1 | 7 | |||||||
09:30 | FT | Katarina Zavatska | 2 | 6 | 6 | ||||||
Viktoriya Tomova | 0 | 4 | 4 | ||||||||
09:40 | FT | Misaki Doi | 0 | 3 | 1 | ||||||
En-Shuo Liang | 2 | 6 | 6 | ||||||||
11:00 | FT | A. Klepac / S. Mirza | 2 | 6 | 6 | ||||||
S. Rogers / S. Zheng | 0 | 1 | 3 | ||||||||
11:10 | FT | Ana Konjuh | 2 | 6 | 4 | 6 | |||||
Aleksandra Krunic | 1 | 2 | 6 | 2 | |||||||
11:40 | FT | Irina-Camelia Begu | 1 | 6 | 4 | ||||||
Barbara Haas | 0 | 0 | 0 | ||||||||
11:50 | FT | Anastasia Pavlyuchenkova | 0 | 63 | 2 | ||||||
Veronika Kudermetova | 2 | 77 | 6 | ||||||||
12:15 | FT | E. Rybakina / Y. Shvedova | 0 | 4 | 2 | ||||||
K. Pliskova / K. Pliskova | 2 | 6 | 6 | ||||||||
13:10 | FT | Alize Cornet | 2 | 6 | 3 | 6 | |||||
Daria Kasatkina | 1 | 4 | 6 | 1 | |||||||
13:35 | FT | K. Bertens / L. Kerkhove | 2 | 6 | 5 | 10 | |||||
K. Christian / S. Santamaria | 1 | 4 | 7 | 5 | |||||||
13:55 | FT | Ons Jabeur | 2 | 6 | 6 | ||||||
Katerina Siniakova | 0 | 2 | 3 | ||||||||
15:20 | FT | B. Bencic / L. Hradecka | 1 | 6 | 4 | 8 | |||||
L. Kichenok / J. Ostapenko | 2 | 4 | 6 | 10 | |||||||
15:25 | FT | Anastasija Sevastova | 2 | 6 | 6 | ||||||
Bernarda Pera | 0 | 0 | 3 | ||||||||
16:15 | FT | Cori Gauff | 2 | 77 | 2 | 710 | |||||
Ekaterina Alexandrova | 1 | 63 | 6 | 68 | |||||||
19:05 | FT | Barbora Krejcikova | 2 | 6 | 77 | ||||||
Maria Sakkari | 0 | 2 | 64 | ||||||||
ATP :
Open 13 Marseille,. | |||||||||||
Sätze | 1 | 2 | 3 | 4 | 5 | Pkt | |||||
11:10 | FT | Alexandre Muller | 1 | 3 | 77 | 3 | |||||
Maxime Cressy | 2 | 6 | 65 | 6 | |||||||
12:40 | FT | Marc Polmans | 0 | 4 | 4 | ||||||
Constant Lestienne | 2 | 6 | 6 | ||||||||
13:25 | FT | Ernests Gulbis | 2 | 6 | 6 | ||||||
Filip Horansky | 0 | 2 | 4 | ||||||||
14:25 | FT | Viktor Troicki | 1 | 6 | 2 | 2 | |||||
Steven Diez | 2 | 3 | 6 | 6 | |||||||
14:50 | FT | Antoine Hoang | 1 | 3 | 6 | 66 | |||||
Alex Molcan | 2 | 6 | 3 | 78 | |||||||
16:25 | FT | Matthew Ebden | 2 | 65 | 6 | 77 | |||||
Frederico Ferreira Silva | 1 | 77 | 4 | 65 | |||||||
17:05 | FT | Bernabe Zapata Miralles | 0 | 5 | 64 | ||||||
Mathias Bourgue | 2 | 7 | 77 | ||||||||
ATP :
Qatar ExxonMobil O. | |||||||||||
Sätze | 1 | 2 | 3 | 4 | 5 | Pkt | |||||
13:40 | FT | Christopher O'Connell | 2 | 6 | 79 | ||||||
Thomas Fabbiano | 0 | 3 | 67 | ||||||||
13:40 | FT | Lloyd Harris | 2 | 6 | 6 | ||||||
Lukas Lacko | 0 | 4 | 3 | ||||||||
13:40 | FT | Norbert Gombos | 0 | 3 | 1 | ||||||
Ramkumar Ramanathan | 2 | 6 | 6 | ||||||||
13:40 | FT | Blaz Rola | 2 | 77 | 6 | ||||||
Tim Puetz | 0 | 65 | 2 | ||||||||
ATP :
VTR Open, Chile | |||||||||||
Sätze | 1 | 2 | 3 | 4 | 5 | Pkt | |||||
15:05 | FT | Alejandro Tabilo | 2 | 77 | 6 | ||||||
Pedro Sakamoto | 0 | 60 | 4 | ||||||||
15:05 | FT | Emilio Gomez | 1 | 3 | 6 | 1 | |||||
Holger Rune | 2 | 6 | 4 | 6 | |||||||
15:10 | FT | Juan Pablo Varillas | 2 | 6 | 6 | ||||||
Geoffrey Blancaneaux | 0 | 2 | 2 | ||||||||
16:50 | FT | Agustin Velotti | 2 | 7 | 4 | 6 | |||||
Tomas Etcheverry | 1 | 5 | 6 | 3 | |||||||
17:00 | FT | Sebastian Baez | 2 | 78 | 2 | 6 | |||||
Joao Menezes | 1 | 66 | 6 | 2 | |||||||
17:30 | FT | Nicolas Kicker | 2 | 6 | 6 | ||||||
Thomaz Bellucci | 0 | 0 | 4 | ||||||||
19:35 | FT | Renzo Olivo | 2 | 64 | 6 | 6 | |||||
Hernan Casanova | 1 | 77 | 2 | 3 | |||||||
19:45 | FT | Felipe Meligeni Alves | 2 | 3 | 77 | 77 | |||||
Mario Vilella Martinez | 1 | 6 | 65 | 63 |