Heute keine Matches in „Meine Spiele“ Zu „Meine Spiele“ | ||||||||||
Europa :
Adriatic Liga | ||||||||||
K1 | K2 | K3 | K4 | OT | ||||||
17:00 | FT | Krka | 76 | 23 | 18 | 16 | 19 | |||
Mega Vizura | 71 | 21 | 11 | 20 | 19 | |||||
Frankreich :
1. Liga Frankreich. | ||||||||||
K1 | K2 | K3 | K4 | OT | ||||||
20:30 | HT | Bourg-en-Bresse | 50 | 23 | 27 | |||||
Nanterre | 38 | 18 | 20 | |||||||
Großbritannien :
Great Britain 1 | ||||||||||
K1 | K2 | K3 | K4 | OT | ||||||
18:00 | FT | Cheshire Jets | 75 | 22 | 14 | 24 | 15 | |||
Sheffield Sharks | 69 | 14 | 18 | 18 | 19 | |||||
18:00 | FT | Manchester Giants | 76 | 22 | 22 | 20 | 12 | |||
Newcastle Eagles | 101 | 27 | 25 | 26 | 23 | |||||
Israel :
Super League Israel | ||||||||||
K1 | K2 | K3 | K4 | OT | ||||||
20:00 | Q3 | Maccabi Tel Aviv | 53 | 14 | 21 | 18 | ||||
Hapoel Tel Aviv | 55 | 20 | 22 | 13 | ||||||
Italien :
1. Liga Italien Ba. | ||||||||||
K1 | K2 | K3 | K4 | OT | ||||||
12:00 | FT | Climamio Bologna | 70 | 21 | 13 | 20 | 16 | |||
Enel Brindisi | 95 | 22 | 26 | 24 | 23 | |||||
17:00 | FT | Pallacanestro Trento 2009 | 61 | 14 | 16 | 19 | 12 | |||
EA7 Emporio Armani Milano | 60 | 14 | 14 | 18 | 14 | |||||
18:00 | FT | Vanoli-Braga Cremona | 100 | 24 | 22 | 27 | 27 | |||
Scavolini Pesaro | 78 | 16 | 15 | 22 | 25 | |||||
18:15 | Cxld | Lottomatica Rom | ||||||||
Centrale del Latte Brescia | ||||||||||
19:00 | FT | Universo Treviso Basket | 78 | 20 | 18 | 11 | 29 | |||
Reggio Emilia | 72 | 25 | 14 | 20 | 13 | |||||
20:45 | K2 | Coop Nordest Trieste | 27 | 16 | 11 | |||||
Pallacanestro Cantu | 35 | 19 | 16 | |||||||
Japan :
Japan 1 | ||||||||||
K1 | K2 | K3 | K4 | OT | ||||||
05:05 | FT | Toyama Grouses | 88 | 17 | 20 | 26 | 25 | 0 | ||
Chiba Jets | 90 | 29 | 13 | 21 | 27 | 2 | ||||
05:35 | FT | Shimane Susanoo Magic | 73 | 19 | 26 | 18 | 10 | |||
Link Tochigi Brex | 77 | 22 | 15 | 24 | 16 | |||||
06:05 | FT | Akita Northern Happinets | 74 | 17 | 10 | 25 | 22 | |||
Shiga Lakestars | 77 | 18 | 26 | 11 | 22 | |||||
06:05 | FT | Rera Kamuy Hokkaido | 74 | 19 | 15 | 10 | 30 | |||
Hiroshima Dragonflies | 62 | 18 | 16 | 20 | 8 | |||||
06:05 | FT | Ryukyu Golden Kings | 84 | 19 | 23 | 20 | 22 | |||
Yokohama B-Corsairs | 72 | 21 | 21 | 12 | 18 | |||||
06:05 | FT | Kyoto Hannaryz | 87 | 21 | 18 | 22 | 26 | |||
SAN-EN NeoPhoenix | 74 | 13 | 19 | 19 | 23 | |||||
07:05 | FT | Osaka Evessa | 95 | 21 | 21 | 27 | 26 | |||
Mitsubishi Diamond Dolphins | 84 | 23 | 20 | 14 | 27 | |||||
08:05 | FT | Toshiba Brave Thunders | 112 | 24 | 33 | 25 | 30 | |||
Niigata Albirex | 75 | 19 | 15 | 20 | 21 | |||||
10:05 | FT | Hitachi Sun Rockers | 84 | 26 | 20 | 19 | 19 | |||
Toyota Alvark | 82 | 15 | 26 | 22 | 19 | |||||
Kroatien :
Croatia 1 | ||||||||||
K1 | K2 | K3 | K4 | OT | ||||||
17:00 | FT | VROS Darda | 68 | 17 | 20 | 18 | 13 | |||
Cibona | 87 | 23 | 26 | 18 | 20 | |||||
18:00 | FT | Sibenik | 73 | 16 | 12 | 22 | 23 | |||
KK Gorica | 95 | 26 | 15 | 23 | 31 | |||||
Litauen :
1. Liga Lithuania | ||||||||||
K1 | K2 | K3 | K4 | OT | ||||||
15:00 | FT | BC Rudupis | 72 | 10 | 15 | 28 | 19 | |||
BC Neptunas | 66 | 28 | 18 | 13 | 7 | |||||
16:20 | FT | Juventus | 78 | 18 | 16 | 24 | 20 | |||
Zalgiris Kaunas | 102 | 27 | 24 | 27 | 24 | |||||
Norwegen :
Norway 1 | ||||||||||
K1 | K2 | K3 | K4 | OT | ||||||
16:00 | Cxld | Frøya | ||||||||
Tromsø Storm | ||||||||||
17:00 | Cxld | Kongsberg Miners | ||||||||
Ammerud | ||||||||||
17:00 | Cxld | Bærum Basket | ||||||||
Sverresborg Hoops Elite | ||||||||||
Serbien :
Basketball Serbia . | ||||||||||
K1 | K2 | K3 | K4 | OT | ||||||
17:00 | FT | KK Radnicki Kragujevac | 93 | 20 | 21 | 33 | 19 | |||
KK Dunav | 65 | 10 | 21 | 16 | 18 | |||||
Spanien :
2. Liga Spanien Ba. | ||||||||||
K1 | K2 | K3 | K4 | OT | ||||||
12:30 | FT | Ourense | 70 | 12 | 22 | 15 | 21 | |||
Melilla | 66 | 24 | 10 | 15 | 17 | |||||
Spanien :
1. Liga Spanien Ba. | ||||||||||
K1 | K2 | K3 | K4 | OT | ||||||
12:30 | FT | Burgos | 82 | 17 | 27 | 17 | 21 | |||
Basquet Club Andorra | 68 | 9 | 21 | 24 | 14 | |||||
12:30 | FT | Bizkaia Bilbao | 86 | 18 | 24 | 24 | 20 | |||
Cajasol | 84 | 18 | 26 | 22 | 18 | |||||
12:30 | FT | CB Murcia | 58 | 6 | 18 | 20 | 14 | |||
Real Madrid | 74 | 16 | 14 | 20 | 24 | |||||
19:00 | FT | Obradoiro CAB | 78 | 20 | 19 | 25 | 14 | |||
Caja Laboral Baskonia | 87 | 18 | 22 | 18 | 29 | |||||
20:00 | Q4 | Valencia | 89 | 25 | 29 | 29 | 6 | |||
Basquet Manresa | 68 | 21 | 32 | 15 | 0 | |||||
Südkorea :
KBL | ||||||||||
K1 | K2 | K3 | K4 | OT | ||||||
07:00 | FT | Seoul Knights | 85 | 19 | 25 | 15 | 26 | |||
Mobis Phoebus | 89 | 16 | 22 | 23 | 28 | |||||
07:00 | FT | Incheon | 94 | 26 | 22 | 24 | 22 | |||
Dongbu Promy | 69 | 19 | 19 | 15 | 16 | |||||
09:00 | FT | Goyang | 83 | 20 | 17 | 24 | 22 | |||
Seoul Thunders | 67 | 13 | 17 | 21 | 16 | |||||
09:00 | FT | LG Sakers | 73 | 14 | 18 | 22 | 19 | |||
Anyang | 70 | 11 | 14 | 25 | 20 | |||||
Türkei :
Turkey 1 | ||||||||||
K1 | K2 | K3 | K4 | OT | ||||||
13:15 | FT | Afyon Belediye | 103 | 22 | 30 | 20 | 31 | |||
Andolu Efes | 85 | 24 | 27 | 7 | 27 | |||||
18:00 | FT | Ulker Istanbul | 99 | 27 | 26 | 28 | 18 | |||
Turk Telekom | 77 | 18 | 24 | 17 | 18 | |||||
Ukraine :
Superliga Ukraine . | ||||||||||
K1 | K2 | K3 | K4 | OT | ||||||
14:00 | FT | Dnipro | 90 | 28 | 25 | 16 | 21 | |||
Odessa | 85 | 24 | 21 | 16 | 24 | |||||
USA :
USA College | ||||||||||
K1 | K2 | K3 | K4 | OT |