| Heute keine Matches in „Meine Spiele“ Zu „Meine Spiele“ | |||||||||
International :
Ice Hockey Winter . | |||||||||
| P1 | P2 | P3 | OT | ||||||
| 12:10 | Switzerland | ||||||||
| Czech Republic | |||||||||
| 16:40 | Canada | ||||||||
| France | |||||||||
| 21:10 | USA | ||||||||
| Germany | |||||||||
Kanada :
OHL | |||||||||
| P1 | P2 | P3 | OT | ||||||
| 01:00 | Owen Sound Attack | ||||||||
| Sault Ste. Marie Greyhounds | |||||||||
| 01:00 | Erie Otters | ||||||||
| Flint Firebirds | |||||||||
| 01:05 | Saginaw Spirit | ||||||||
| Windsor Spitfires | |||||||||
| 20:00 | North Bay Battalion | ||||||||
| Niagara IceDogs | |||||||||
Russland :
Russia 1 | |||||||||
| P1 | P2 | P3 | OT | ||||||
| 12:00 | Avangard Omsk | ||||||||
| Traktor | |||||||||
| 13:00 | Avtomobilist Ekaterinburg | ||||||||
| Metallurg Magnitogorsk | |||||||||
| 15:00 | Shanghai Dragons | ||||||||
| CSKA Moscow | |||||||||