Begegnungen für Grimsby
Engeland :
Carling Cup | |||||||
---|---|---|---|---|---|---|---|
S | 13/08 | FT | ![]() | Grimsby | 1 - 0 | Doncaster | |
- | 27/08 | Abnd | ![]() | Grimsby | 20:45 | Macclesfield | |
U | 10/09 | STR | ![]() | Grimsby | 0 - 0 | Macclesfield | |
N | 25/09 | FT | ![]() | Chelsea | 7 - 1 | Grimsby | |
Engeland :
FA Cup | |||||||
U | 09/11 | FT | ![]() | Grimsby | 1 - 1 | Newport | |
N | 20/11 | FT | ![]() | Newport | 2 - 0 | Grimsby | |
Engeland :
League 2 | |||||||
S | 03/08 | FT | ![]() | Morecambe | 0 - 2 | Grimsby | |
U | 10/08 | FT | ![]() | Grimsby | 1 - 1 | Bradford | |
N | 17/08 | FT | ![]() | Forest Green | 1 - 0 | Grimsby | |
U | 20/08 | FT | ![]() | Grimsby | 2 - 2 | Colchester | |
S | 24/08 | FT | ![]() | Grimsby | 5 - 2 | Port Vale | |
S | 31/08 | FT | ![]() | Walsall | 1 - 3 | Grimsby | |
N | 07/09 | FT | ![]() | Grimsby | 0 - 2 | Crewe | |
U | 14/09 | FT | ![]() | Oldham | 2 - 2 | Grimsby | |
N | 17/09 | FT | ![]() | Salford City | 1 - 0 | Grimsby | |
S | 21/09 | FT | ![]() | Grimsby | 1 - 0 | Macclesfield | |
S | 28/09 | FT | ![]() | Exeter | 1 - 3 | Grimsby | |
N | 05/10 | FT | ![]() | Grimsby | 0 - 1 | Mansfield | |
N | 12/10 | FT | ![]() | Stevenage | 2 - 1 | Grimsby | |
N | 19/10 | FT | ![]() | Grimsby | 0 - 4 | Leyton Orient | |
U | 22/10 | FT | ![]() | Cambridge Uni. | 0 - 0 | Grimsby | |
- | 02/11 | Ppd | ![]() | Plymouth | 16:00 | Grimsby | |
- | 16/11 | Ppd | ![]() | Grimsby | 16:00 | Newport | |
N | 23/11 | FT | ![]() | Northampton | 2 - 0 | Grimsby | |
U | 26/11 | FT | ![]() | Grimsby | 0 - 0 | Cheltenham | |
N | 07/12 | FT | ![]() | Grimsby | 0 - 3 | Swindon | |
- | 14/12 | 10' | ![]() | Carlisle | 0 - 0 | Grimsby | |
- | 21/12 | ![]() | Grimsby | 14:00 | Scunthorpe | ||
- | 26/12 | ![]() | Macclesfield | 16:00 | Grimsby | ||
- | 29/12 | ![]() | Grimsby | 16:00 | Crawley | ||
- | 01/01 | ![]() | Grimsby | 16:00 | Salford City | ||
- | 04/01 | ![]() | Mansfield | 16:00 | Grimsby | ||
- | 11/01 | ![]() | Leyton Orient | 16:00 | Grimsby | ||
- | 18/01 | ![]() | Grimsby | 16:00 | Exeter | ||
- | 25/01 | ![]() | Crawley | 16:00 | Grimsby | ||
- | 28/01 | ![]() | Grimsby | 20:45 | Stevenage | ||
- | 01/02 | ![]() | Grimsby | 16:00 | Forest Green | ||
- | 08/02 | ![]() | Bradford | 16:00 | Grimsby | ||
- | 11/02 | ![]() | Colchester | 20:45 | Grimsby | ||
- | 15/02 | ![]() | Grimsby | 16:00 | Morecambe | ||
- | 22/02 | ![]() | Swindon | 16:00 | Grimsby | ||
- | 29/02 | ![]() | Grimsby | 16:00 | Northampton | ||
- | 07/03 | ![]() | Scunthorpe | 14:00 | Grimsby | ||
- | 14/03 | ![]() | Grimsby | 16:00 | Carlisle | ||
- | 17/03 | ![]() | Grimsby | 20:45 | Cambridge Uni. | ||
- | 21/03 | ![]() | Cheltenham | 16:00 | Grimsby | ||
- | 28/03 | ![]() | Grimsby | 16:00 | Plymouth | ||
- | 04/04 | ![]() | Newport | 16:00 | Grimsby | ||
- | 10/04 | ![]() | Port Vale | 16:00 | Grimsby | ||
- | 13/04 | ![]() | Grimsby | 16:00 | Walsall | ||
- | 18/04 | ![]() | Crewe | 16:00 | Grimsby | ||
- | 25/04 | ![]() | Grimsby | 16:00 | Oldham |
Diskussion
0 Nachrichten