Begegnungen für Watford
Engeland :
Carling Cup | |||||||
---|---|---|---|---|---|---|---|
U | 15/09 | STR | ![]() | Oxford | 1 - 1 | Watford | |
N | 22/09 | FT | ![]() | Newport | 3 - 1 | Watford | |
Engeland :
Championship | |||||||
S | 11/09 | FT | ![]() | Watford | 1 - 0 | Middlesbrough | |
U | 19/09 | FT | ![]() | Sheffield Wed. | 0 - 0 | Watford | |
S | 26/09 | FT | ![]() | Watford | 1 - 0 | Luton | |
N | 03/10 | FT | ![]() | Reading | 1 - 0 | Watford | |
S | 16/10 | FT | ![]() | Derby | 0 - 1 | Watford | |
S | 21/10 | FT | ![]() | Watford | 3 - 1 | Blackburn | |
U | 24/10 | FT | ![]() | Watford | 1 - 1 | Bournemouth | |
U | 27/10 | FT | ![]() | Wycombe | 1 - 1 | Watford | |
N | 31/10 | FT | ![]() | Barnsley | 1 - 0 | Watford | |
S | 04/11 | FT | ![]() | Watford | 3 - 2 | Stoke City | |
S | 07/11 | FT | ![]() | Watford | 3 - 2 | Coventry | |
U | 21/11 | FT | ![]() | QPR | 1 - 1 | Watford | |
U | 25/11 | FT | ![]() | Bristol City | 0 - 0 | Watford | |
S | 28/11 | FT | ![]() | Watford | 4 - 1 | Preston | |
U | 02/12 | FT | ![]() | Nottingham Fo. | 0 - 0 | Watford | |
N | 05/12 | FT | ![]() | Watford | 0 - 1 | Cardiff | |
S | 08/12 | FT | ![]() | Watford | 2 - 0 | Rotherham | |
S | 12/12 | FT | ![]() | Birmingham City | 0 - 1 | Watford | |
U | 15/12 | FT | ![]() | Watford | 1 - 1 | Brentford | |
N | 19/12 | FT | ![]() | Huddersfield | 2 - 0 | Watford | |
S | 26/12 | FT | ![]() | Watford | 1 - 0 | Norwich | |
- | 29/12 | Ppd | ![]() | Millwall | 18:30 | Watford | |
N | 02/01 | FT | ![]() | Swansea | 2 - 1 | Watford | |
S | 16/01 | FT | ![]() | Watford | 2 - 0 | Huddersfield | |
S | 19/01 | FT | ![]() | Watford | 1 - 0 | Barnsley | |
S | 22/01 | FT | ![]() | Stoke City | 1 - 2 | Watford | |
U | 26/01 | FT | ![]() | Millwall | 0 - 0 | Watford | |
- | 01/02 | ![]() | Watford | 20:45 | QPR | ||
- | 06/02 | ![]() | Coventry | 13:30 | Watford | ||
- | 13/02 | ![]() | Watford | 16:00 | Bristol City | ||
- | 16/02 | ![]() | Preston | 20:00 | Watford | ||
- | 20/02 | ![]() | Watford | 16:00 | Derby | ||
- | 24/02 | ![]() | Blackburn | 20:45 | Watford | ||
- | 27/02 | ![]() | Bournemouth | 16:00 | Watford | ||
- | 03/03 | ![]() | Watford | 20:45 | Wycombe | ||
- | 06/03 | ![]() | Watford | 16:00 | Nottingham Fo. | ||
- | 13/03 | ![]() | Cardiff | 16:00 | Watford | ||
- | 16/03 | ![]() | Rotherham | 20:45 | Watford | ||
- | 20/03 | ![]() | Watford | 16:00 | Birmingham City | ||
- | 02/04 | ![]() | Watford | 16:00 | Sheffield Wed. | ||
- | 05/04 | ![]() | Middlesbrough | 16:00 | Watford | ||
- | 10/04 | ![]() | Watford | 16:00 | Reading | ||
- | 17/04 | ![]() | Luton | 16:00 | Watford | ||
- | 20/04 | ![]() | Norwich | 20:45 | Watford | ||
- | 24/04 | ![]() | Watford | 16:00 | Millwall | ||
- | 01/05 | ![]() | Brentford | 16:00 | Watford | ||
- | 08/05 | ![]() | Watford | 16:00 | Swansea | ||
Engeland :
FA Cup | |||||||
N | 09/01 | FT | ![]() | Manchester Un. | 1 - 0 | Watford |
Diskussion
0 Nachrichten