Begegnungen für Swansea
Engeland :
Carling Cup | |||||||
---|---|---|---|---|---|---|---|
S | 13/08 | FT | ![]() | Swansea | 3 - 1 | Northampton | |
S | 28/08 | FT | ![]() | Swansea | 6 - 0 | Cambridge Uni. | |
N | 24/09 | FT | ![]() | Watford | 2 - 1 | Swansea | |
Engeland :
Championship | |||||||
S | 03/08 | FT | ![]() | Swansea | 2 - 1 | Hull | |
U | 10/08 | FT | ![]() | Derby | 0 - 0 | Swansea | |
S | 17/08 | FT | ![]() | Swansea | 3 - 2 | Preston | |
S | 21/08 | FT | ![]() | QPR | 1 - 3 | Swansea | |
S | 25/08 | FT | ![]() | Swansea | 3 - 0 | Birmingham City | |
S | 31/08 | FT | ![]() | Leeds | 0 - 1 | Swansea | |
N | 14/09 | FT | ![]() | Swansea | 0 - 1 | Nottingham Fo. | |
U | 21/09 | FT | ![]() | Bristol City | 0 - 0 | Swansea | |
U | 28/09 | FT | ![]() | Swansea | 1 - 1 | Reading | |
S | 02/10 | FT | ![]() | Charlton | 1 - 2 | Swansea | |
N | 05/10 | FT | ![]() | Swansea | 1 - 2 | Stoke City | |
U | 19/10 | FT | ![]() | Barnsley | 1 - 1 | Swansea | |
N | 22/10 | FT | ![]() | Swansea | 0 - 3 | Brentford | |
S | 27/10 | FT | ![]() | Swansea | 1 - 0 | Cardiff | |
S | 02/11 | FT | ![]() | Wigan | 1 - 2 | Swansea | |
U | 09/11 | FT | ![]() | Sheffield Wed. | 2 - 2 | Swansea | |
N | 23/11 | FT | ![]() | Swansea | 0 - 1 | Millwall | |
U | 26/11 | FT | ![]() | Huddersfield | 1 - 1 | Swansea | |
N | 29/11 | FT | ![]() | Swansea | 1 - 2 | Fulham | |
N | 08/12 | FT | ![]() | West Bromwich | 5 - 1 | Swansea | |
U | 11/12 | FT | ![]() | Swansea | 1 - 1 | Blackburn | |
- | 14/12 | 45'+ | ![]() | Swansea | 1 - 0 | Middlesbrough | |
- | 21/12 | ![]() | Luton | 16:00 | Swansea | ||
- | 26/12 | ![]() | Brentford | 16:00 | Swansea | ||
- | 29/12 | ![]() | Swansea | 16:00 | Barnsley | ||
- | 02/01 | ![]() | Swansea | 20:45 | Charlton | ||
- | 12/01 | ![]() | Cardiff | 13:00 | Swansea | ||
- | 18/01 | ![]() | Swansea | 16:00 | Wigan | ||
- | 25/01 | ![]() | Stoke City | 16:00 | Swansea | ||
- | 01/02 | ![]() | Preston | 16:00 | Swansea | ||
- | 08/02 | ![]() | Swansea | 16:00 | Derby | ||
- | 11/02 | ![]() | Swansea | 20:45 | QPR | ||
- | 15/02 | ![]() | Hull | 16:00 | Swansea | ||
- | 22/02 | ![]() | Swansea | 16:00 | Huddersfield | ||
- | 25/02 | ![]() | Fulham | 20:45 | Swansea | ||
- | 29/02 | ![]() | Blackburn | 16:00 | Swansea | ||
- | 07/03 | ![]() | Swansea | 16:00 | West Bromwich | ||
- | 14/03 | ![]() | Middlesbrough | 16:00 | Swansea | ||
- | 18/03 | ![]() | Swansea | 20:45 | Luton | ||
- | 21/03 | ![]() | Millwall | 16:00 | Swansea | ||
- | 04/04 | ![]() | Swansea | 16:00 | Sheffield Wed. | ||
- | 10/04 | ![]() | Birmingham City | 16:00 | Swansea | ||
- | 13/04 | ![]() | Swansea | 16:00 | Leeds | ||
- | 18/04 | ![]() | Nottingham Fo. | 16:00 | Swansea | ||
- | 25/04 | ![]() | Swansea | 16:00 | Bristol City | ||
- | 02/05 | ![]() | Reading | 13:30 | Swansea | ||
Engeland :
FA Cup | |||||||
- | 05/01 | ![]() | QPR | 15:00 | Swansea |
Diskussion
0 Nachrichten